THE CONCRETE ROUNDABOUT (TCR)

The Unofficial MK Dons Forum. Discuss and debate all things Dons
It is currently Thu May 16, 2024 9:24 pm

All times are UTC




Post new topic Reply to topic  [ 2 posts ] 
Author Message
PostPosted: Tue Jan 31, 2023 1:43 pm 
Offline
User avatar

Joined: Sun Sep 24, 2017 7:55 am
Posts: 6138
Location: .... In SG19 ..... Betting Champion 2019/20 Power of 3 Champion 2017/18 + 2019/20
MK Dons managers - First & Last six games in charge

First six games in charge of MK Dons:

Tisdale ----- P6 W4 D2 L0 F8 A2 GD+6 -- Win% 67 - Loss% 0
Allen ------- P6 W4 D1* L1 F9 A4 GD+5 -- Win% 67 - Loss% 17 *won aet
Manning --- P6 W3 D2 L1 F10 A7 GD+3 -- Win% 50 - Loss% 17
Ince (2) ---- P6 W3 D2 L1 F6 A6 GD 0 --- Win% 50 - Loss% 17
Di Matteo -- P6 W3 D0 L3 F7 A7 GD 0 --- Win% 50 - Loss% 50
Wilson ------ P6 W2 D2 L2 F9 A9 GD 0 --- Win% 33 - Loss% 33
Neilson ----- P6 W2 D1* L3 F8 A9 GD-1 -- Win% 33 - Loss% 50 *won aet
Robinson ----P6 W2 D1 L3 F8 A11 GD-3 - Win% 33 - Loss% 50 (Caretaker & Manager)
Jackson ----- P6 W2 D1 L3 F4 A7 GD-3 -- Win% 33 - Loss% 50
Ince (1) ----- P6 W1 D3* L2 F14 A14 GD 0 - Win% 17 - Loss% 33 *won one on pens, lost one aet
Barker ------- P6 W1 D2 L3 F8 A12 GD-4 - Win% 17 - Loss% 50 (Caretaker)
Martin ------- P6 W1 D1 L4 F6 A8 GD-2 -- Win% 17 - Loss% 67
Murdoch ---- P6 W1 D1 L4 F8 A12 GD-4 -- Win% 17 - Loss% 67
Micciche ---- P6 W0 D1 L5 F2 A7 GD-5 --- Win% 0 - Loss% 83


Last six games in charge of MK Dons:

Allen -------- P6 W4 D1 L1 F9 A4 GD+5 --- Win% 67 - Loss% 17
Wilson ------ P6 W4 D1 L1 F8 A5 GD+3 --- Win% 67 - Loss% 17
Ince (1) ----- P6 W3 D3 L0 F12 A7 GD+5 -- Win% 50 - Loss% 0
Di Matteo -- P6 W3 D2* L1 F4 A2 GD+2 -- Win% 50 - Loss% 17 *lost one on pens
Martin ------ P6 W3 D1 L2 F9 A9 GD 0 --- Win% 50 - Loss% 33
Robinson --- P6 W2 D1 L3 F7 A9 GD-2 --- Win% 33 - Loss% 50
Neilson ----- P6 W2 D1 L3 F4 A6 GD-2 -- Win% 33 - Loss% 50
Barker ------ P6 W1 D3 L2 F6 A9 GD-3 -- Win% 17 - Loss% 33 (Caretaker)
Jackson ----- P6 W1 D2 L3 F6 A13 GD-7 - Win% 17 - Loss% 50* *not sacked yet (as at 28th Feb 2023)
Manning ---- P6 W1 D1 L4 F9 A13 GD-4 - Win% 17 - Loss% 67
Micciche ---- P6 W1 D1 L4 F5 A14 GD-9 - Win% 17 - Loss% 67
Ince (2)* ---- P6 W0 D3 L3 F3 A8 GD-5 --- Win% 0 - Loss% 50 *resigned 16/4/10
Murdoch ---- P6 W0 D2 L4 F6 A13 GD-7 -- Win% 0 - Loss% 67
Tisdale ------ P6 W0 D1 L5 F1 A2 GD+6 -- Win% 0 - Loss% 83


And chronologically:

Murdoch ---- P6 W1 D1 L4 F8 A12 GD-4 -- Win% 17 - Loss% 67
-
Murdoch ---- P6 W0 D2 L4 F6 A13 GD-7 -- Win% 0 - Loss% 67
Wilson ------ P6 W2 D2 L2 F9 A9 GD 0 --- Win% 33 - Loss% 33
-
Wilson ------ P6 W4 D1 L1 F8 A5 GD+3 --- Win% 67 - Loss% 17
Allen -------- P6 W4 D1* L1 F9 A4 GD+5 --- Win% 67 - Loss% 17 *won aet
-
Allen -------- P6 W4 D1 L1 F9 A4 GD+5 --- Win% 67 - Loss% 17
Ince (1) ----- P6 W1 D3* L2 F14 A14 GD 0 - Win% 17 - Loss% 33 *won one on pens, lost one aet
-
Ince (1) ----- P6 W3 D3 L0 F12 A7 GD+5 -- Win% 50 - Loss% 0
Di Matteo -- P6 W3 D0 L3 F7 A7 GD 0 ---- Win% 50 - Loss% 50
-
Di Matteo -- P6 W3 D2* L1 F4 A2 GD+2 --- Win% 50 - Loss% 17 *lost one on pens
Ince (2) ----- P6 W3 D2 L1 F6 A6 GD 0 --- Win% 50 - Loss% 17
-
Ince (2)* --- P6 W0 D3 L3 F3 A8 GD-5 --- Win% 0 - Loss% 50 *resigned 16/4/10
Robinson --- P6 W2 D1 L3 F8 A11 GD-3 - Win% 33 - Loss% 50 (Caretaker & Manager)
-
Robinson --- P6 W2 D1 L3 F7 A9 GD-2 ---- Win% 33 - Loss% 50
Barker ------ P6 W1 D2 L3 F8 A12 GD-4 -- Win% 17 - Loss% 50 (Caretaker)
-
Barker ------ P6 W1 D3 L2 F6 A9 GD-3 -- Win% 17 - Loss% 33 (Caretaker)
Neilson ----- P6 W2 D1* L3 F8 A9 GD-1 -- Win% 33 - Loss% 50 *won aet
-
Neilson ----- P6 W2 D1 L3 F4 A6 GD-2 --- Win% 33 - Loss% 50
Micciche ---- P6 W0 D1 L5 F2 A7 GD-5 --- Win% 0 - Loss% 83
-
Micciche --- P6 W1 D1 L4 F5 A14 GD-9 --- Win% 17 - Loss% 67
Tisdale ----- P6 W4 D2 L0 F8 A2 GD+6 --- Win% 67 - Loss% 0
-
Tisdale ----- P6 W0 D1 L5 F1 A2 GD+6 --- Win% 0 - Loss% 83
Martin ------ P6 W1 D1 L4 F6 A8 GD-2 --- Win% 17 - Loss% 67
-
Martin ------ P6 W3 D1 L2 F9 A9 GD 0 --- Win% 50 - Loss% 33
Manning ----- P6 W3 D2 L1 F10 A7 GD+3 - Win% 50 - Loss% 17
-
Manning ----- P6 W1 D1 L4 F9 A13 GD-4 - Win% 17 - Loss% 67
Jackson ----- P6 W2 D1 L3 F4 A7 GD-3 --- Win% 33 - Loss% 50
-
Jackson ----- P6 W1 D2 L3 F6 A13 GD-7 - Win% 17 - Loss% 50* *not sacked yet (as at 28th Feb 2023)

_________________
APL Champion 2017/18
APL Hall of Fame Champion 2023/24
134 grounds - 78/92
PW: 'Every year we’re in League 1 is a year too long...'
It's Pete's train set, and you should all feel honoured to be granted the privilege of paying to watch him play with it.


Top
 Profile  
 
PostPosted: Wed Mar 01, 2023 12:07 am 
Offline
User avatar

Joined: Sun Sep 24, 2017 7:55 am
Posts: 6138
Location: .... In SG19 ..... Betting Champion 2019/20 Power of 3 Champion 2017/18 + 2019/20
Updated to 28 Feb 2023.

_________________
APL Champion 2017/18
APL Hall of Fame Champion 2023/24
134 grounds - 78/92
PW: 'Every year we’re in League 1 is a year too long...'
It's Pete's train set, and you should all feel honoured to be granted the privilege of paying to watch him play with it.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 7 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group