THE CONCRETE ROUNDABOUT (TCR)
http://www.sitdownorwellstealyourclub.com/phpbb2/

MK Dons - league performance by season - for reference
http://www.sitdownorwellstealyourclub.com/phpbb2/viewtopic.php?f=3&t=2383
Page 1 of 1

Author:  SG19 Cowshed Das Boot [ Tue Aug 31, 2021 3:44 pm ]
Post subject:  MK Dons - league performance by season - for reference

Overall:
2023/24 W23 D9 L14 F83 A68 GD+15 - 78pts (4th) (Alexander/Williamson)
2022/23 W11 D12 L23 F44 A66 GD-22 - 45pts (21st - R) (Manning/Jackson)
2021/22 W26 D11 L9 F78 A44 GD+34 - 89pts (3rd) (Manning)
2020/21 W18 D11 L17 F64 A62 GD+2 - 65pts (13th) (Martin)
2019/20 W10 D7 L18 F36 A47 GD-11 - 37pts (19th) (Tisdale/Martin) - *Season curtailed after 35 games - MK Dons awarded 19th on P.P.G*
2018/19 W23 D10 L13 F71 A49 GD+22 - 79pts (3rd - P) (Tisdale)
2017-18 W11 D12 L23 F43 A69 GD-26 - 45pts (23rd - R) (Neilson/Micciche)
2016-17 W16 D13 L17 F60 A58 GD+2 - 61pts (12th) (Robinson/Neilson)
2015-16 W9 D12 L25 F39 A69 GD-30 - 39pts (23rd - R) (Robinson)
2014-15 W27 D10 L9 F101 A44 GD+57 - 91pts (2nd - P) (Robinson)
2013-14 W17 D9 L20 F63 A65 GD-2 - 60pts (10th) (Robinson)
2012-13 W19 D13 L14 F62 A45 GD+17 - 70pts (8th) (Robinson)
2011-12 W22 D14 L10 F84 A47 GD+37 - 80pts (5th) (Robinson)
2010-11 W23 D8 L15 F67 A60 GD+7 - 77pts (5th) (Robinson)
2009-10 W17 D9 L20 F60 A68 GD-8 - 60pts (12th) (Ince)
2008-9 W26 D9 L11 F83 A47 GD+36 - 87pts (3rd) (Di Matteo)
2007-8 W29 D10 L7 F82 A37 GD+45 - 97pts (1st - P) (Ince)
2006-7 W25 D9 L12 F76 A58 GD+18 - 84pts (4th) (Allen)
2005-6 W12 D14 L20 F45 A66 GD-21 - 50pts (22nd - R) (Wilson)
2004-5 W12 D15 L19 F54 A68 GD-14 - 51pts (20th) (Murdoch/Wilson)

And overall ranked:
2007-8 W29 D10 L7 F82 A37 GD+45 - 97pts (1st - P) (Ince)
2014-15 W27 D10 L9 F101 A44 GD+57 - 91pts (2nd - P) (Robinson)
2021/22 W26 D11 L9 F78 A44 GD+34 - 89pts (3rd) (Manning)
2008-9 W26 D9 L11 F83 A47 GD+36 - 87pts (3rd) (Di Matteo)
2006-7 W25 D9 L12 F76 A58 GD+18 - 84pts (4th) (Allen)
2011-12 W22 D14 L10 F84 A47 GD+37 - 80pts (5th) (Robinson)
2018/19 W23 D10 L13 F71 A49 GD+22 - 79pts (3rd - P) (Tisdale)
2023/24 W23 D9 L14 F83 A68 GD+15 - 78pts (4th) (Alexander/Williamson)
2010-11 W23 D8 L15 F67 A60 GD+7 - 77pts (5th) (Robinson)
2012-13 W19 D13 L14 F62 A45 GD+17 - 70pts (8th) (Robinson)
2020/21 W18 D11 L17 F64 A62 GD+2 - 65pts (13th) (Martin)
2016-17 W16 D13 L17 F60 A58 GD+2 - 61pts (12th) (Robinson/Neilson)
2013-14 W17 D9 L20 F63 A65 GD-2 - 60pts (10th) (Robinson)
2009-10 W17 D9 L20 F60 A68 GD-8 - 60pts (12th) (Ince)
2004-5 W12 D15 L19 F54 A68 GD-14 - 51pts (20th) (Murdoch/Wilson)
2005-6 W12 D14 L20 F45 A66 GD-21 - 50pts (22nd - R) (Wilson)
2019/20 W10 D7 L18 F36 A47 GD-11 - 37pts (19th) (Tisdale/Martin) - *Season curtailed after 35 games - MK Dons awarded 19th on P.P.G*
2022/23 W11 D12 L23 F44 A66 GD-22 - 45pts (21st - R) (Manning/Jackson)
2017-18 W11 D12 L23 F43 A69 GD-26 - 45pts (23rd - R) (Neilson/Micciche)
2015-16 W9 D12 L25 F39 A69 GD-30 - 39pts (23rd - R) (Robinson)

------------------------------

Home:
2023/24 W14 D5 L4 F48 A27 GD+21 - 47pts (3rd) (Alexander/Williamson)
2022/23 W4 D7 L12 F20 A33 GD-13 - 19pts (23rd - R) (Manning/Jackson)
2021/22 W13 D5 L5 F34 A21 GD+13 - 44pts (9th) (Manning)
2020/21 W10 D7 L6 F36 A28 GD+8 - 37pts (6th) (Martin)
2019/20 W9 D1 L8 F20 A21 GD-1 - 28pts (13th) (Tisdale/Martin) - *Season curtailed after 18 home games*
2018/19 W14 D5 L4 F35 A14 GD+21 - 47pts (4th - P) (Tisdale)
2017-18 W6 D8 L9 F24 A30 GD-6 - 26pts (22nd - R) (Neilson/Micciche)
2016-17 W7 D6 L10 F29 A37 GD-8 - 27pts (23rd) (Robinson/Neilson)
2015-16 W5 D8 L10 F23 A35 GD-12 - 23pts (23rd - R) (Robinson)
2014-15 W16 D3 L4 F60 A19 GD+41 - 51pts (2nd - P) (Robinson)
2013-14 W8 D5 L10 F29 A30 GD-1 - 29pts (17th) (Robinson)
2012-13 W12 D5 L6 F35 A21 GD+14 - 41pts (5th) (Robinson)
2011-12 W12 D6 L5 F45 A22 GD+23 - 42pts (7th) (Robinson)
2010-11 W14 D5 L4 F35 A23 GD+12 - 47pts (4th) (Robinson)
2009-10 W10 D5 L8 F31 A28 GD+3 - 35pts (16th) (Ince)
2008-9 W12 D4 L7 F42 A25 GD+17 - 40pts (8th) (Di Matteo)
2007-8 W11 D7 L5 F39 A17 GD+22 - 40pts (3rd - P) (Ince)
2006-7 W14 D4 L5 F41 A26 GD+15 - 46pts (5th) (Allen)
2005-6 W8 D8 L7 F28 A25 GD+3 - 32pts (17th - R) (Wilson)
2004-5 W8 D10 L5 F33 A28 GD+5 - 34pts (16th) (Murdoch/Wilson)

And home ranked:
2014-15 W16 D3 L4 F60 A19 GD+41 - 51pts (2nd - P) (Robinson)
2023/24 W14 D5 L4 F48 A27 GD+21 - 47pts (3rd) (Alexander/Williamson)
2018/19 W14 D5 L4 F35 A14 GD+21 - 47pts (4th - P) (Tisdale)
2010-11 W14 D5 L4 F35 A23 GD+12 - 47pts (4th) (Robinson)
2006-7 W14 D4 L5 F41 A26 GD+15 - 46pts (5th) (Allen)
2021/22 W13 D5 L5 F34 A21 GD+13 - 44pts (9th) (Manning)
2011-12 W12 D6 L5 F45 A22 GD+23 - 42pts (7th) (Robinson)
2012-13 W12 D5 L6 F35 A21 GD+14 - 41pts (5th) (Robinson)
2007-8 W11 D7 L5 F39 A17 GD+22 - 40pts (3rd - P) (Ince)
2008-9 W12 D4 L7 F42 A25 GD+17 - 40pts (8th) (Di Matteo)
2020/21 W10 D7 L6 F36 A28 GD+8 - 37pts (6th) (Martin)
2019/20 W9 D1 L8 F20 A21 GD-1 - 28pts (13th) (Tisdale/Martin) - *Season curtailed after 18 home games*
2009-10 W10 D5 L8 F31 A28 GD+3 - 35pts (16th) (Ince)
2004-5 W8 D10 L5 F33 A28 GD+5 - 34pts (16th) (Murdoch/Wilson)
2005-6 W8 D8 L7 F28 A25 GD+3 - 32pts (17th - R) (Wilson)
2013-14 W8 D5 L10 F29 A30 GD-1 - 29pts (17th) (Robinson)
2016-17 W7 D6 L10 F29 A37 GD-8 - 27pts (23rd) (Robinson/Neilson)
2017-18 W6 D8 L9 F24 A30 GD-6 - 26pts (22nd - R) (Neilson/Micciche)
2015-16 W5 D8 L10 F23 A35 GD-12 - 23pts (23rd - R) (Robinson)
2022/23 W4 D7 L12 F20 A33 GD-13 - 19pts (23rd - R) (Manning/Jackson)

------------------------------

Away:
2023/24 W9 D4 L10 F35 A41 GD-6 - 31pts (8th) (Alexander/Williamson)
2022/23 W7 D5 L11 F24 A33 GD-9 - 26pts (14th - R) (Manning/Jackson)
2021/22 W13 D6 L4 F44 A23 GD+21 - 45pts (2nd) (Manning)
2020/21 W8 D4 L11 F28 A34 GD-6 - 28pts (14th) (Martin)
2019/20 W1 D6 L10 F16 A26 GD-10 - 9pts (20th) (Tisdale/Martin) - *Season curtailed after 17 away games*
2018/19 W9 D5 L9 F36 A35 GD+1 - 32pts (3rd - P) (Tisdale)
2017-18 W5 D4 L14 F19 A39 GD-20 - 19pts (23rd - R) (Neilson/Micciche)
2016-17 W9 D7 L7 F31 A21 GD+10 - 34pts (4th) (Robinson/Neilson)
2015-16 W2 D9 L12 F18 A32 GD-14 - 15pts (23rd - R) (Robinson)
2014-15 W11 D7 L5 F41 A25 GD+16 - 40pts (3rd - P) (Robinson)
2013-14 W9 D4 L10 F34 A35 GD-1 - 31pts (6th) (Robinson)
2012-13 W7 D8 L8 F27 A24 GD+3 - 29pts (11th) (Robinson)
2011-12 W10 D8 L5 F39 A25 GD+14 - 38pts (2nd) (Robinson)
2010-11 W9 D3 L11 F32 A37 GD-5 - 30pts (5th) (Robinson)
2009-10 W7 D4 L12 F29 A40 GD-11 - 25pts (8th) (Ince)
2008-9 W14 D5 L4 F41 A22 GD+19 - 47pts (2nd) (Di Matteo)
2007-8 W18 D3 L2 F43 A20 GD+23 - 57pts (1st - P) (Ince)
2006-7 W11 D5 L7 F35 A32 GD+3 - 38pts (2nd) (Allen)
2005-6 W4 D6 L13 F17 A41 GD-24 - 18pts (22nd - R) (Wilson)
2004-5 W4 D5 L14 F21 A40 GD-19 - 17pts (21st) (Murdoch/Wilson)

And away ranked:
2007-8 W18 D3 L2 F43 A20 GD+23 - 57pts (1st - P) (Ince)
2008-9 W14 D5 L4 F41 A22 GD+19 - 47pts (2nd) (Di Matteo)
2021/22 W13 D6 L4 F44 A23 GD+21 - 45pts (2nd) (Manning)
2014-15 W11 D7 L5 F41 A25 GD+16 - 40pts (3rd - P) (Robinson)
2011-12 W10 D8 L5 F39 A25 GD+14 - 38pts (2nd) (Robinson)
2006-7 W11 D5 L7 F35 A32 GD+3 - 38pts (2nd) (Allen)
2016-17 W9 D7 L7 F31 A21 GD+10 - 34pts (4th) (Robinson/Neilson)
2018/19 W9 D5 L9 F36 A35 GD+1 - 32pts (3rd - P) (Tisdale)
2013-14 W9 D4 L10 F34 A35 GD-1 - 31pts (6th) (Robinson)
2023/24 W9 D4 L10 F35 A41 GD-6 - 31pts (8th) (Alexander/Williamson)
2010-11 W9 D3 L11 F32 A37 GD-5 - 30pts (5th) (Robinson)
2012-13 W7 D8 L8 F27 A24 GD+3 - 29pts (11th) (Robinson)
2020/21 W8 D4 L11 F28 A34 GD-6 - 28pts (14th) (Martin)
2022/23 W7 D5 L11 F24 A33 GD-9 - 26pts (14th - R) (Manning/Jackson)
2009-10 W7 D4 L12 F29 A40 GD-11 - 25pts (8th) (Ince)
2017-18 W5 D4 L14 F19 A39 GD-20 - 19pts (23rd - R) (Neilson/Micciche)
2005-6 W4 D6 L13 F17 A41 GD-24 - 18pts (22nd - R) (Wilson)
2004-5 W4 D5 L14 F21 A40 GD-19 - 17pts (21st) (Murdoch/Wilson)
2015-16 W2 D9 L12 F18 A32 GD-14 - 15pts (23rd - R) (Robinson)
2019/20 W1 D6 L10 F16 A26 GD-10 - 9pts (20th) (Tisdale/Martin) - *Season curtailed after 17 away games*

Author:  BristolDon [ Wed Sep 01, 2021 8:12 am ]
Post subject:  Re: MK Dons - league performance by season - for reference

Is it worth adding what league we were in for each of those seasons? A bit of context to show how we went from one good season to a poor one and vice versa as the quality of opposition changed

Author:  keyser soze [ Wed Sep 01, 2021 10:03 am ]
Post subject:  Re: MK Dons - league performance by season - for reference

Success obviously has a huge bearing on our enjoyment of a season. But, funnily, of all those seasons, my favourites ranked are:

1st - Di Matteo
2nd - Ince mkI
3rd - Robinson relegation season

The Robinson season is obviously the outlier but there are reasons other than performance for the choice.

Author:  SG19 Cowshed Das Boot [ Mon May 20, 2024 9:13 am ]
Post subject:  Re: MK Dons - league performance by season - for reference

Updated following the 2023/24 season.

Author:  BuckDon [ Tue May 21, 2024 9:37 pm ]
Post subject:  Re: MK Dons - league performance by season - for reference

Thanks for pulling this together.

Really interesting looking at the Away points. Tisdales promotion season had just 1 extra away point.

Surprising looking at Robbo's away record. Seemed to buck the trend a little bit (Bar the Championship Season)

Author:  keyser soze [ Tue May 21, 2024 9:44 pm ]
Post subject:  Re: MK Dons - league performance by season - for reference

Numbers frighten me. There are lots of numbers in the OP. And now there are even more numbers.

Author:  BuckDon [ Tue May 21, 2024 9:45 pm ]
Post subject:  Re: MK Dons - league performance by season - for reference

keyser soze wrote:
Numbers frighten me. There are lots of numbers in the OP. And now there are even more numbers.

Image

Author:  SG19 Cowshed Das Boot [ Wed May 22, 2024 9:00 am ]
Post subject:  Re: MK Dons - league performance by season - for reference

BuckDon wrote:
keyser soze wrote:
Numbers frighten me. There are lots of numbers in the OP. And now there are even more numbers.

Image
:lol:

Page 1 of 1 All times are UTC
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/